
| Basic Function | Programming Capability | Actuation Means | Switching | Mounting Style | System Type | Model Number |
| Single Stage | Non- Programmable |
|
|
Vertical | Heat | 1C30 |
| Cool | 1C31 | |||||
| Square | Heat | 1C20 | ||||
| Cool | 1C21 | |||||
| 3-Wire Zone Valve | 1C26 | |||||
| Horizontal | Heat | 1D30 | ||||
| 3-Wire Zone Valve | 1D35 | |||||
| Heat or Cool | 1D36 | |||||
| Heat/Cool w/Switching | 1D56 | |||||
|
|
Vertical | Heat | 1E30 | |||
| Cool | 1E31 | |||||
| 3-Wire Zone Valve | 1E35 | |||||
| Heat or Cool | 1E36 | |||||
| Heat/Cool w/Switching | 1E56 | |||||
| Square | Heat or Cool | 1E20 | ||||
| Heat/Cool w/Switching | 1E26 | |||||
| Horizontal | Heat | 1F30 | ||||
| Cool | 1F31 | |||||
| 3-Wire Zone Valve | 1F35 | |||||
| Heat or Cool | 1F36 | |||||
| Heat/Cool w/Switching | 1F56 | |||||
| Programmable | Dual Bimetal Mechanical Actuation 24-Hour Program | Enclosed Contact Switch | Horizontal | Heat | 1F70 | |
| Heat or Cool | 1F72 | |||||
| 3-Wire Zone Valve | 1F75 | |||||
| Heat/Cool w/Switching | 1F76 | |||||
| Electronic Actuation 24-Hour Program | Solid State Switch | Horizontal | Heat/Cool w/Switching | 1F60 | ||
| Electronic Actuation 5-Day/2-Day Program | Electro-mechanical (Relay) | Horizontal | Heat/Cool w/Switching | 1F90 | ||
| Solid State Switch | Horizontal | Heat/Cool w/Switching | 1F93 | |||
| Electronic Actuation 7-Day Independent Program | Electro-mechanical (Relay) | Horizontal | Heat/Cool w/Switching | 1F97 | ||
| Basic Function | Programming Capability | Actuation Means | Switching | Manual/Auto Changeover | System Type | Model Number |
|
|
Programmable |
|
|
|
2-Heat/2-Cool | 1F57 |
| 2-Heat/1-Cool Heat Pump Circuit | 1F58 | |||||
| 2-Heat | 1C72 | |||||
| 2-Cool | 1C76 | |||||
| 1-Heat/1-Cool | 1C74 | |||||
|
|
1-Heat/2-Cool | 1C73 | ||||
| 2-Heat/1-Cool | 1C71 | |||||
| 2-Heat/2-Cool | 1C70 | |||||
|
|
Electronic Actuation 24-Hour Program | Solid State Switch | ----- | 2-Heat/1-Cool Heat Pump Circuit | 1F62 | |
|
|
|
|
3-Heat/2-Cool | 1F91 | ||
| 3-Heat/2-Cool Heat Pump Circuit | 1F92 | |||||
|
|
|
3-Heat/2-Cool | 1F95 | |||
| 3-Heat/2-Cool Heat Pump Circuit | 1F94 |